The lunar sowing calendar of the gardener will help to carry out all the work in the garden or in the garden according to a certain plan. Thanks to him you will be able to calculate the time of seed sowing for seedlings. When to sow cabbage for seedlings? When to plant tomatoes on seedlings? When to plant seedlings? Calendar planting - when on it to sow on seedlings cucumbers? And when to plant potatoes? When to plant garlic in the fall, under the winter? When to plant pepper on seedlings? When to transplant pepper seedlings? When to pick up pepper seedlings? When to plant onions in the spring? When to plant a bow on a turnip? When to plant peas? On all these questions there are answers in the calendar of the lunar seeding.
.- Terms of planting vegetables in the open ground in the Krasnodar Territory
- Lunar sowing calendar for gardener and gardener for 2017 for Krasnodar region
Terms of planting vegetables in the open ground in the Krasnodar Territory
- Peanuts - April 25th, 2005
- Watermelons - 25.04-10.05
- Eggplant - 15.04-30.04;
- Rutabaka, turnip - 01.03 - 20.03;
- Peas, beans - february. window; 15.03 - 25.04;
- Melons - 25.04-10.05;
- Courgettes - 15.04 - 30.04;
- Cabbage, incl. color - 25.03 - 05.04;
- Potatoes - february. windows - 15.03;
- Corn - 15.03 - 15.04;
- Bow on the feather - 25.03 - 05.04;
- Onions to the turnip - 25.03 - 10.04;
- Carrots - 20.02 - 20.03;
- Cucumbers - 25.04 - 05.05; 05.06 - 25.06;
- Patissons - 15.04 - 30.04:
- Sunflower - 15.03 - 20.04;
- Pasternak - 20.02 - 20.03;
- Pepper is sweet - 25.04 - 10.05;
- Parsley on the greens - 15.03 - 15.04;
- Parsley on the root - 20.02 - 20.03;
- Tomatoes - 05.04 - 15.04;
- Rhubarb - 01.03-20.03
- Salad - 25.03 - 20.04; 15.08 - 10.09;
- Beet - 15.04 - 30.04;
- Celery - 15.03 - 15.04;
- Pumpkin - 20.04 - 10.05;
- Dill - 15.03 - 15.04; 15.08 - 15.09;
- Garlic - 15.10 - 25.10;
- Spinach - 25.03 - 10.04.
Lunar sowing calendar for gardener and gardener for 2017 for Krasnodar region
Vegetable and garden culture |
I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
peanut | 7-22, 25, 26 | 16-18, 21-23 | 13-17, 21, 22, 26, 27 | 12, 13, 17, 18, 22, 23 | 14, 15, 19, 20, 23, 24 | 10-12, 20, 21 | 13, 14, 17-19, 21, 22 | 9, 10, 13-15, 18, 19 | 10, 11, 14, 15 | 7, 8, 11, 12, 18 | 7, 8, 14-17 | 5, 6, 14, 15 |
watermelon | 2-4, 11, 30 | 7-9, 27 | 6-8, 30, 31 | 3, 4, 9, 10, 12, 13, 30 | 1, 7-10, 27-29 | 3-7, 25, 30 | 1-4, 28-31 | 4, 5, 24-29 | 5, 21-24, 28, 29 | 3, 20-22, 25, 26, 30, 31 | 3, 21-23, 26, 28 | 1, 2, 19, 20, 28-29 |
eggplant | 7, 8, 11, 17, 19 | 3, 4, 7-9, 27 | 2-4, 6-8, 30, 31 | 9, 10, 12, 13, 27, 30 | 1, 7-10, 27-29 | 3-7, 25, 30 | 1-4, 8, 9, 28-31 | 4, 5, 24-29 | 5, 21-24, 28, 29 | 3, 20-22, 25, 26, 30, 31 | 3, 21-23, 26-28 | 1, 2, 19, 20, 24, 25, 28, 29 |
swede, turnip |
17-22, 25, 26 | 14-18, 21-23 | 13-17, 26, 27 | 12, 13, 17, 18, 22, 23 | 14-16, 19, 20, 23, 24 | 10-12, 20, 21 | 13, 14, 17, 18, 21, 22 | 9, 10, 13-15, 18, 19 | 10, 11, 14, 15 | 7, 8, 11, 12, 18 | 7, 8, 14-17 | 5, 6, 11, 15 |
grapes | 2-4, 6-10 | 3, 4, 5-9, 27 | 4-6, 7, 8, 30, 31 | 3, 4, 7-8, 28-30 | 1, 7, 10, 27-29 | 3-7, 25, 30 | 1-4, 27-31 | 4, 5, 24-28 | 5, 21-24, 28, 29 | 3, 4, 20-26, 30, 31 | 3, 21-23, 26-28 | 1, 2, 19, 20, 24, 25, 28, 29 |
peas, beans, beans |
2-4, 7, 8 | 3, 4, 7-9, 27 | 2-4, 6-8, 30, 31 | 2-4, 9, 10, 29, 30 | 1, 7-10, 27-29 | 3-7, 25, 30 | 1-4, 28-31 | 4, 5, 24-28 | 5, 21-24, 28, 29 | 3, 4, 20, 21, 30, 31 | 3, 21-23, 26-28 | 1, 2, 19, 20, 24, 25, 28, 29 |
melons | 2-4, 11, 30 | 3, 4, 7-9, 27 | 2-4, 6-8, 30, 31 | 3, 4, 9, 10, 30 | 1, 7-10, 27-29 | 3-7, 25, 30 | 1-4, 28-31 | 4, 5, 24-28 | 5, 21-24, 28-29 | 3, 4, 20, 21, 30, 31 | 27, 28 | 1, 2, 23-25, 28, 29 |
strawberries, Strawberry |
2-4, 6-11 | 5-9, 27 | 2-4, 6-8, 30, 31 | 3, 4, 9, 10, 30 | 1, 7-10, 27-29 | 3-7, 25, 28-30 | 1-4, 7, 8, 25-31 | 4-5, 22-31 | 5, 21-29 | 3, 4, 20-26, 30-31 | 3, 21-23, 26-28 | 1, 2, 18, 19, 24, 25, 28, 29 |
zucchini, patissons |
7, 8, 11, 17, 19 | 3, 4, 7-9, 27 | 2-4, 6-8, 30, 31 | 9, 10, 12, 13, 27, 30 | 1, 7-10, 27-29 | 3-7, 25, 30 | 1-4, 8, 9, 28-31 | 4, 5, 24-29 | 5, 21-24, 28, 29 | 3, 20-22, 25, 26, 30, 31 | 3, 21-23, 26-28 | 1, 2, 19, 20, 24, 25, 28, 29 |
cabbage, in t.ch. colored |
2-4, 11, 30 | 3, 4, 7, 8, 27 | 2-4, 6-8, 30, 31 | 3, 4, 9, 10, 27, 30 | 1, 7, 8, 27-29 | 3-5, 25, 30 | 1, 2, 28, 29 | 4, 5, 24-26 | 5, 21, 22, 27, 28 | 3, 4, 25, 26, 30, 31 | 3, 21-23, 26-28 | 1, 2, 19, 20, 28, 29 |
potatoes | 17-22, 25, 26 | 14-18, 21-23 | 13-17, 26, 27 | 12-14, 17, 18, 21-23 | 14, 15 | 10-12, 15-17, 20, 21 | 13, 14, 17-19, 21, 22 | 13-15, 18, 19 | 9, 10, 14, 15 | 7, 8, 11, 12, 18 | 7, 8, 14-17 | 5, 6, 14, 15 |
corn | 2-4, 7-11 | 3-9, 27 | 2-4, 6-8, 30, 31 | 2-4, 9, 10, 28-30 | 1, 7, 10, 26-29 | 1-7, 25, 28-30 | 6-9, 28-31 | 1-5, 24-31 | 5, 21-29 | 3, 4, 20-26, 30, 31 | 3, 21-23, 26-28 | 1, 2, 18, 19, 20, 24, 25, 28, 29 |
bow on the pen |
4-6 | 1, 2, 28 | 1, 2, 27 | - | 1, 7-10, 26-29 | 5-8 | 4, 5, 30, 31 | 4, 5, 26-28 | 1, 2, 23, 24, 28, 29 | 6, 20-26 | 1, 2, 29, 30 | 19, 20, 26, 27 |
bow to the turnip |
20-26 | 16-18 | 15-22 | 12-14, 17, 19, 24, 25 | 14-16, 21-23 | 10-12, 18, 19 | 15, 16 | 11-13 | 7-9 | - | 16, 17 | 13-15 |
raspberries | 2-4, 7-11 | 3-9, 27 | 2-4, 6-8, 30, 31 | 2-4, 7-10, 28-30 | 1, 7-10, 26-29 | 1-7, 25, 28-30 | 1-8, 27-31 | 1-5, 24-27 | 5, 21-28 | 3, 4, 20-26, 30, 31 | 3, 4, 21-23, 26-28 | 1, 2, 18-20, 24, 25, 28, 29 |
carrot | 17-22, 25-26 | 14-23 | 13-17, 21-22, 26, 27 | 12-19, 22, 23 | 14-16, 23, 24 | 10-12, 15-17, 20, 21 | 13, 14, 17, 18, 21, 22 | 9, 10, 13-15, 18, 19 | 9, 10, 14-15 | 7, 8, 11, 12, 17, 18 | 7, 8, 14-17 | 5, 6, 14, 15 |
cucumbers | 2-4, 11, 30 | 7-9, 27 | 6-8, 30, 31 | 3, 4, 9, 10, 30 | 1, 7-10, 27-29 | 5-7, 25, 30 | 1-4, 27-31 | 4, 5, 24-28 | 5, 21-24 | 3, 4, 20, 21, 30, 31 | 3, 26-28 | 1, 2, 24, 25, 28, 29 |
parsnip | 15-26 | 14-18, 21-23 | 13-22, 26, 27 | 12-18, 22, 23 | 14-16, 19, 20, 23, 24 | 10-12, 15, 16, 20, 21 | 13, 14, 17, 18, 21, 22 | 9, 10, 13, 14, 18, 19 | 9, 10, 14, 15 | 7, 8, 11, 12, 17, 18 | 7, 8, 14-16 | 5, 6, 14, 15 |
pepper sweet |
2-4, 7-11 | 3, 4, 7-9, 27 | 2-4, 6-8, 30, 31 | 3, 4, 9, 10, 30 | 1, 7-10, 27-29 | 3-7, 25, 30 | 1-4, 27-31 | 1-5, 24-29 | 5, 21-24 | 3, 4, 20-26, 30, 31 | 3, 19-22, 26-28 | 1, 2, 19, 20, 24, 25, 28, 29 |
parsley on greens |
2-4, 7-11, 30 | 3-4, 7-9, 27 | 2-4, 6-8, 30, 31 | 3, 4, 9, 10, 28-30 | 1, 4-10, 26-29 | 1-7, 25, 28-30 | 1-8, 25-31 | 4, 5, 22-31 | 5, 21-29 | 3, 4, 20-26, 30, 31 | 3, 19-23, 26-28 | 1, 2, 19, 20, 24, 25, 28, 29 |
parsley to the root |
17-22, 25, 26 | 14-18, 21-23 | 13-22, 26, 27 | 12-18, 22, 23 | 14-16, 23, 24 | 10-12, 15, 16, 21, 22 | 13, 14, 17, 18, 21, 22 | 9, 10, 13-15, 18, 19 | 9, 10, 14, 15 | 7, 8, 11, 12, 17, 18 | 7, 8, 14-17 | 5, 6, 14, 15 |
sunflower | 2-4, 7-11 | 3-9, 27 | 2-8, 30, 31 | 1-4, 9, 10, 30 | 1, 7-10, 26-29 | 1-7, 25-27, 30 | 1-8, 25-31 | 1-5, 24-31 | 5, 21-27 | 3, 4, 20-26, 30, 31 | 3, 21-23, 26-28 | 1, 2, 19, 20, 24, 25, 28, 29 |
tomatoes | 11 | 7, 8 | 6-8 | 9, 10, 30 | 1, 7-10, 27-29 | 3-7, 25, 30 | 1-4, 28-31 | 4, 5, 24-28 | 5, 21-24 | 3, 4, 20, 21, 25, 26, 30, 31 | 3, 26-28 | 1, 2, 28, 29 |
rhubarb | 15-20, 25, 26 | 14-18, 21-23 | 13-18, 21, 22, 26, 27 | 1-4, 9, 10, 28-30 | 1, 6-10, 26-29 | 3-7, 25, 28-30 | 1-8, 27-31 | 1-5, 22-31 | 5, 21-29 | 3, 4, 20-26, 30, 31 | 3, 21, 22, 26-28 | 1, 2, 19, 20, 24, 25, 28, 29 |
radish, radish |
17-26 | 13-23 | 13-22, 26, 27 | 12-18, 22-25 | 14, 15, 17, 18, 22, 23 | 10-12, 15-21 | 13, 14, 17-19, 21, 22 | 9, 10, 13-19 | 7-10, 14, 15 | 7, 8 11, 12, 18 | 7, 8, 14-17 | 5, 6, 9-17 |
salad | 2-4, 7-11, 30 | 3, 4, 7-9, 27 | 2-8, 30, 31 | 1-4, 7-10, 28-30 | 1, 7-10, 26-29 | 3-7, 25, 28-30 | 1-8, 27-31 | 4, 5, 24-31 | 5, 21-29 | 3, 4, 20, 21, 25, 26, 30, 31 | 3, 21-23, 26-28 | 1, 2, 19, 20, 24, 25, 28, 29 |
beet | 17-21, 25, 26 | 14-18, 21-23 | 13-17, 21, 22, 25-27 | 12-18, 22, 23 | 14-16, 19, 20, 23, 24 | 10-12, 20, 21 | 13, 14, 17, 18, 21, 22 | 9, 10, 13, 14, 18, 19 | 9, 10, 14, 15 | 7, 8, 11, 12, 17, 18 | 7, 8, 14-16, 17 | 5, 6, 11-15 |
celery | 15-26 | 12-23 | 13-22, 26, 27 | 12-19, 22, 23 | 14-16, 19, 20, 23, 24 | 10-12, 20-23 | 13, 14, 17-19, 21, 22 | 4, 5, 9, 10, 13-15, 18, 19 | 9, 10, 14, 15 | 7, 8, 11, 12, 15-18 | 7, 8, 14-17 | 5, 6, 11-17 |
currant | 2-4, 7-11, 30 | 5-9, 27 | 2-8, 11, 30, 31 | 1-4, 7-10, 28-30 | 1-4, 9, 10, 26-29 | 1-7, 28-30 | 1-8, 27, 28 | 1-5, 22-31 | 5, 21-29 | 3, 4, 20-26, 30, 31 | 3, 19-23, 26-28 | 1, 2, 19, 20, 24, 25, 28, 29 |
pumpkin | 2-4, 7-11, 30 | 3, 4, 7-9, 27 | 6-8, 30, 31 | 3, 4, 9, 10, 30 | 1, 7-10, 27-29 | 3-7, 25, 30 | 1-4, 27-31 | 4, 5, 24-28 | 5, 21-24 | 3, 4, 20, 21, 25, 26, 30, 31 | 3, 21-23, 26-28 | 1, 2, 19, 20, 24, 25, 28, 29 |
dill | 7-11, 30 | 3, 4, 7-9, 27 | 2-8, 11, 30, 31 | 1-4, 7-10, 28-30 | 1, 4-10, 26-29 | 1-7, 25, 28-30 | 1-8, 25-31 | 1-5, 24-31 | 5, 21-29 | 3, 4, 20-26, 30, 31 | 3, 19-23, 26-28 | 1, 2, 19, 20, 24, 25, 28, 29 |
garlic | 20-22 | 1, 2, 16-18, 28 | 16, 17 | 12-19, 24-25 | 9-13, 14-16, 21-23 | 5-9, 18, 19 | 3, 4, 30, 31 | 11, 12, 26-28 | 7-9, 23, 24 | 5, 6, 20, 22 | 1, 2, 16, 17, 29, 30 | 13-17, 26, 27 |
spinach | 4-6, 11, 12 | 3, 4, 7-9, 27 | 2-4, 6-8, 30, 31 | 3, 4, 7-10, 28-30 | 1, 4-10, 26-29 | 1-8, 25, 28-30 | 1-8, 27, 31 | 4, 5, 24-31 | 5, 21-29 | 3, 4, 20-26, 30, 31 | 3, 19-23 | 1, 2, 14, 19, 20, 25, 28, 29 |
dogrose | 4-6, 20-22 | 1, 2, 16-18, 28 | 16, 17, 27 | 12-19, 24, 25 | 9, 10, 21-23 | 5-7, 18, 19 | 2-4, 30, 31 | 11, 12, 26-28 | 7-9, 23, 24 | 5, 6, 20, 22 | 1, 2, 16, 17, 29, 30 | 26, 27 |
Forbidden Days for planting, transplantation |
1, 27-29 | 24-26 | 23-25, 28 | 19-21, 26 | 16-18, 25 | 13, 14, 24 | 10-12, 23 | 6-8, 21 | 3, 4, 20, 30 | 1, 2, 19, 27-29 | 18, 24, 25 | 18, 21-23 |
Unfavorable days for planting, transplantation |
5, 6, 9, 10, 13, 14 | 1, 2, 9-11, 28 | 9, 10, 27 | 5, 6, 24, 25 | 12, 13, 21, 22 | 18, 19 | 15, 16, 24, 25 | 11, 12, 20, 21 | 7, 8, 16, 17 | 5, 6, 13, 14 | 1, 2, 9, 10, 29, 30 | 7, 8, 26, 27 |
Some crops are an exception and can grow successfully when planted even on unfavorable days, for example, onions, garlic, dill, sunflower. | ||||||||||||
Compiled by the astrologer E. Ashcheulova. Printed in the newspaper "Niva Kuban" in January 2017 ..
|