Name:24-25, 28-30 | 18-22, 25-28 | 18, 19, 24-28 | 14-16, 20-24 | 17-21, 25, 26 | 14-18, 21, 22 | 10-12, 17-20, 22, 23 | 10-12, 16-19, 20-22 | 11-13, 21, 22 | 13-15, 18-20 | ||||||
Verbena | 1, 24-26, 29, 30 | 16-18, 21, 22 | 20, 21, 24, 25 | 18-22, 27-30 | 18, 19, 24-26 | 14-16, 20-22 | 17-19, 25, 26 | 14-16, 21, 22 | 10-12, 22, 24 | 15-17, 22-23 | 16-18, 21, 22 | 18-20 | |||
Hyacinths | 9-11 | 6-8 | 4-7, 15, 16 | 2-4, 6-8, 11-14 | 9-11 | 5, 6, 10-12, 23-24 | 3, 4, 30 | 4, 5, 8, 9, 31 | 4-6, 22-24 | 2, 3, 8, 29-31 | 4-6, 27-29 | 4-6, 23, 24, 31 | |||
Dahlias, gladiolus, daffodil | 5-7 | 16-18, 21, 22 | 1, 28-30 | 25-28, 11-13 | 22-26 | 18-20, 22-24 | 7, 9, 12, 30 | 4, 5.8, 9, 31 | 4-8, 27-29 | 4-8, 25-31 | 4-6, 25-29 | 1-6, 22-26, 31 | |||
Crocus, peony | 24-26, 9-11 | 16-18 | 1, 15, 16 | 25-27 | 22-24 | 18-20, 27 | 7-9, 16-20, 30 | 4, 5, 8, 9, 16, 18, 31 | 8, 9, 17-20, 27-29 | 6-8, 25-29 | 2-6, 29, 30 | 1-6, 18-21, 22-26 | |||
Calendula | 24-26, 29, 30 | 20, 21, 25, 26 | 3-7, 20, 21, 24, 25 | 18-24, 27-30 | 18, 19, 24-26 | 14-16, 20-24 | 13-22, 25, 26 | 14-18, 21, 22 | 10-14, 17-20 | 10-12, 20-22 | 11-13, 16-18, 21, 22 | 13-15, 18-21 | |||
Liliaceae, irises | 1, 5-7, 29, 30 | 25, 26 | 3-7, 24-26, 28-30 | 20, 21, 25, 26 | 18, 19, 22-24 | 14-16, 18-22 | 7-9, 12, 30 | 4, 5, 8, 9, 31 | 4-6, 27-29 | 2-8, 25-31 | 4-6, 25-30 | 1-6, 22-26 | |||
Daisies, marigolds, asters, tsinii, coreopsis, cosmea, annual dahlias | 1, 20, 21, 29, 30 | 16-18, 20, 21 | 20, 21, 24-26 | 18-26 | 16-21, 24-28 | 14-16,20-22 | 15-21, 25, 26 | 12-18, 21, 22 | 10-12, 22-24 | 10-16, 20-23 | 11-13, 16-18, 21, 22 | 8-10, 18-21 | |||
Petunia, fragrant tobacco, Datura22-24 | 20-22 | 16-18 | 22-24 | 20-21 | 16-18 | 18-21 | |||||||||
Chamomile | 1, 19-21, 27-30 | 20, 21, 23-26 | 24-26, 28-30 | 22-26 | 20-26 | 16-20, 25-27 | 15-19, 25, 26 | 12-16, 21, 22 | 10-14, 22-24 | 12-15, 22, 23 | 8-11, 21, 22 | 13-15, 18-21 | |||
Roses | 29, 30 | 25, 26 | 24-26 | 20, 21 | 18, 19 | 14-16 | 20, 21 | 26, 31 | 22-24 | 2-5, 20-22 | 21, 22, 25, 26 | 18-20, 23-24 | |||
Tulips, hazel grouse | 5-9, 26-28 | 4-6, 20, 21 | 20, 21, 22-25 | 2-4, 12-14, 16, 17 | 18, 19, 13-14 | 5-7, 10-12, 22-24 | 3, 4, 7-9, 12, 30 | 4, 5, 8, 9, 31 | 2-8, 27-30 | 12-16, 20-22 | 4-6, 25-29 | 13-15, 22-24 | |||
Violets | 1, 24-26, 29, 30 | 16-18, 21-22 | 20-24, 28-30 | 18-30 | 16-21, 24-28 | 14-22 | 14-19, 25, 26 | 14-18, 21, 22 | 10-14, 22-24 | 10-12, 20-22 | 11, 12, 16-18, 21, 22 | 8-10, 18-21 | |||
Chrysanthemums, oak trees | 3-5, 30, 31 | 23, 24, 27, 28 | 3-7, 28-30 | 25, 26 | 20-24 | 16-22 | 18, 19, 25, 26 | 21, 22, 31 | 2-3, 17-20, 22-24 | 20-22, 27-29 | 21, 22, 27-29 | 18-21, 25, 26 | |||
Prohibited days for planting, transplants | 17-19 | 13-16 | 13-15, 17 | 11, 16 | 6-8, 15 | 3-5, 13, 30 | 13, 27-29 | 11, 23-25 | 9, 20-22 | 9, 17-19 | 7, 13-15 | 7,11-13 | |||
Disgrace days for boarding, transplants | 3, 26, 27, 31 | 1, 27, 28 | 1, 22, 27 | 1, 22, 27 | 20, 21 | 16-18 | 14, 15 | D, 21 | 16-18 | 14, | D, 21 | 16-18 | 4, 5, 25, 26 | 27, 28 | 24, 25 |
The lunar calendar for planting, planting flowers specially made for 2018 for gardeners of the Krasnodar Territory. We hope that he will become a good helper and help in choosing favorable days for sowing, planting garden flowers. Pay attention to adverse and forbidden days - do not plan any garden work for these days.
Lunar calendar of planting( landing) for 2018 - when to plant flowers