Kalendarz księżycowy powie ci, kiedy najlepiej będzie sadzić drzewa owocowe, krzewy jagodowe w 2018 roku. Przyjrzyj się uważnie poniższej tabeli. Widzisz, nie ma w nim trzech miesięcy - lipiec, sierpień, wrzesień? W Kubanie jest najgorętszy czas, sadzenie lub przesadzanie drzew i krzewów nie jest zalecane.
Ja | II | III | IV | V | VI | X | XI | XII | |
Jarzębina, gruszka, pigwa, kasztan, leszczyna | 24-26, 29, 30 | 21, 22, 25, 26 | 3-5, 10-12 | 3-7, 27-29 | 24-28 | 20-24 | 25-31 | 16-18, 21, 22, 26 | 8-10, 13, 14, 18-22 |
Morela, brzoskwinia, śliwka, wiśnia, popiół | 1, 7-9, 29, 30 | 16-18, 20, 21 | 3-7, 10-12 | 7, 8, 16, 27-30 | 4, 5, 24-28 | 14-16, 20-27 | 20-22, 25, 26 | 4-6, 25, 26 | 1-5, 8-10, 18, 19 |
Orzech, buk, dąb | 24-26, 29, 30 | 21, 22 | 5-7, 10-12 | 7, 8, 11-13, 27-30 | 4, 5, 18-19, 24-28 | 10-12, 20-24, 27 | 25, 26 | 4, 5, 21, 22, 26, 27 | 8-10, 18-20 |
Głóg | 9-12, 22, 23 | 6, 18-20 | 5-7, 30, 31 | 2-4, 14-16 | 1-3, 26-28 | 8-9, 20-24 | 22, 23 | 6, 18-22 | 3-5, 16-20, 18-20 |
Kalina, rokitnik | 1, 5-7, 24-26 | 16-18, 21, 22 | 3-7, 20, 21 | 2-8, 12, 13, 20, 21, 27-30 | 22-28 | 14-18, 20-24 | 2, 3, 25, 26 | 11-13, 16-18, 21, 22 | 8-10, 13-15 |
Cytryna, świerk, sosna, wierzba, jałowiec | 19-21, 29, 30 | 16-18, 25, 26 | 5-7, 24-26 | 2-4, 12, 13, 29, 30 | 9-11, 26-28 | 5-7, 14-16, 23, 24 | 2, 3, 10-12, 20-22 | 6, 18-22 | 4, 5, 13-15, 18-20 |
Tarnina | 9-11, 24-26 | 6, 18-20 | 5-7, 18, 19 | 2-4, 14, 15, 29, 30 | 4, 5, 26-28 | 8, 9, 23, 24 | 22, 23 | 6, 19, 20 | 3-5, 16-20 |
Mulberry | 1, 29, 30 | 16-18, 25, 26 | 3-7, 15, 16, 20, 21 | 2-4, 11-13, 20, 21, 27-30 | 22-26 | 14-16, 20-27 | 2, 3, 20-22 | 16-18, 21, 22 | 8-10, 13-15, 18-20 |
Cherry | 1, 24-26, 29, 30 | 21, 22, 25, 26 | 10-12, 15, 16, 24, 25 | 6-8, 20, 21, 27-30 | 20-21, 24, 28 | 16-21 | 2-5, 10-12, 20-22 | 16-18, 21, 22 | 13-15, 18-21 |
Persimmon, figi | 1, 24-26, 29, 30 | 16-18, 25, 26 | 10-12, 24-25 | 7, 8, 20, 21, 22 | 18, 19, 26-28 | 20-24, 27 | 2, 3, 20-22 | 6, 11-13, 16-18, 21-22 | 8-10, 13-15, 18-20 |
Jabłoń, brzoza, jodła | 1, 19-21, 24-26, 29 | 21, 22, 25, 26 | 3-7, 10-12, 24, 25 | 12-14, 20-22, 27-30 | 18, 19, 24-26 | 14-16, 22-27 | 2-5, 14-17, 20-22 | 16-18, 21, 22 | 8-10, 13-15, 18-21 |
Wapna | 5-7, 19-21 | 16-18, 23, 24 | 1-3, 28-30 | 12-14, 11-13, 25, 26 | 22-26 | 5, 6, 18-20 | 6-8, 20-22 | 16-18, 21, 22 | 18-20, 22-24 |
Klon, topola, cyprys | 12-14, 26-28 | 8-10, 27-28 | 8-10, 26-28 | 4-6, 20, 21, 25, 26 | 24-28 | 25-27 | 12-14, 25, 26 | 9, 10, 18-22 | 6, 20, 21 |
Astrolog E. Ashcheulova
Opublikowano w gazecie "Niva Kuban".