Fault code | Meaning | Causes of | Remedy Fix |
E10 E11 | There is no water. Timeout exceeded. |
|
|
Е13 | There is a leak in the system. | Airtight violation. | Inspect the MCA and its components for damage. Eliminate the leak. |
E20 E21( on some C2 models) | Error in water discharge. Timeout: 10 minutes. |
| What to do if an error appears:
|
E23 | Drain error. Faulty triac electronic board. | If on the Electrolux washing machine's display the code E23 is on, it means that a triac has burned out. He is responsible for the operation of the pump. | A control module is being tested to solve the problem. Installs a serviceable triac. |
E24 | Problems when draining water. The contact between the triac and pump has been broken. | Broken wiring. | Checking wiring, isolation of damaged areas, complete replacement of the cable. |
E31 | Malfunction of the pressure switch. | The MCA pressure switch failed, which is responsible for the water level in the car. | Replacing the pressure switch. Repair wiring connecting it to the control module. |
E32 | What does code E32 mean:
| Causes:
| What to do:
|
E33 | Problems with pressure sensors and protective relay heater. | Inconsistency of indications, clogging, high voltage in the network. | How to remove the error:
|
E34 | Incorrect operation of the pressure switch with level 2 prohibiting. | Malfunction of the pressure switch or wiring failure. | To eliminate the problem, clean the level sensor tube from clogging. Install a serviceable sensor. Inspect and repair wiring. |
E35 | Exceeded the permissible rate of water in the tank. | Disruption in the pressostat. | How can I reset the error E35:
|
E36 | Breakage of the protective relay TENA. | A relay has failed which protects the heater from being switched on without water. | Checking the protection relay. |
E37 | The sensor of the 1st water level has failed. | Sensor failure. | Inspection Sensor. Troubleshooting. |
E38 | No signal from the pressostat. | Clogging the pressostat tube in the Electrolux washing machine. | How to remedy the situation:
|
E39 | Water overflow sensor malfunction. | Sensor breakage. | Examination of the overflow sensor. |
E3A | The heater protection relay failed. | Breakdown of the TENA relay. | To clear the error, you need to replace the item. |
E41 | Signal that the hatch door is not tightly closed. | The door is not fully closed. | Press the door down until it is completely closed. |
E42 | What does the E42 code mean: the hatch locking device( UBL) is broken. | Faulty UBL. | Verification and installation of a good UBL lock. |
E43 | Fault in the triac of the control board, which is responsible for the operation of the UBL. | The triac on SMA Electrolux failed. | Examination of the electronic board, replacement of the triac. |
E44 | Problems with the door closing sensor. | Sensor breakage. | Reinstall item. |
E45 | Disturbance wiring UBL. | Faulty contacts, wiring between the module and UBL. | Repair door lock circuit. |
E51 | Motor triac malfunction CM. | Due to a short circuit, the triac motor burned out. | Repair of the electronic unit. Change of a triac. |
E52 | There is no contact of the tachogenerator with the electronic unit. | Violation of the Hall Sensor retaining washer - probably, it jumped off. Sensor malfunction. |
|
E53 | Problems with the circuit between the triac and the motor of the washing machine. | Control Circuit Violation. | Inspection and repair circuit. |
E54 | Poured the contacts of the 1st of the 2 relays of the reverse of the motor. | Contact or relay failure. | Repair of contacts, replacement of reverse relay. |
E55 | Engine wiring is faulty. | Wiring problems. | Repair wiring. Inspecting the engine, installing a new part. |
E56 | The error E56 appeared on the CMA display: the tachometer does not give a signal. | Broken tachometer or its wiring. | It is necessary to replace the tachometer. |
E57 | Too high voltage: more than 15 Amp. | Voltage exceeds normal. Possible damage to the wiring, motor or control board. |
|
E58 | Incoming current from the motor exceeds the permissible rate: more than 4.5 A. | Wiring, motor or electronic module problem. |
|
E59 | The tachogenerator does not give a signal after three seconds have passed since the motor was started. | The problem may be in:
|
|
E5A | Radiator heating has exceeded the allowable value. | Problems with the control unit. | Block Change. |
E5B | Voltage decreases: less than 175 V. | Problems with wiring or with the board. | Repair circuit, reinstall electronic circuit board. |
E5C | Overvoltage: more than 430 V. | Control board malfunction. | Installing a serviceable board. |
E5D | There is no signal from FCV, or FCV does not receive a signal for more than 2 seconds. | Defective control board. | Control unit replacement. |
E5 | The FCV and circuit board connection is broken. | Defective control board. | Module Change. |
E5F | FCV continuously requests configuration data as a result of repeated drops. | Failure of the electronic unit or its wiring. | To solve the problem, you need to repair the connections or the module. |
E60, E61 | On the display is lit - water heating error. | Launch self-diagnostic AGR Electrolux. In normal mode, the code can not be displayed. The water did not have time to warm up in the allotted time. | Testing TENA and its replacement. |
E62 | Water heating too high: more than 88 degrees. |
|
|
E66 | Breakage of the heater protective relay. | Defective relay or its control circuit. | It is necessary to repair the circuit in case of damage or to change the protective relay. |
E68 | Over current leakage. | Failure of the heating element. | Change of the heater or other parts of the Electrolux washing machine. |
E71 | Error in the temperature sensor( overestimated resistance). |
| Inspection and replacement of the heating element, temperature sensor or its contacts. |
Е74 | Thermistor location is broken. | Thermal sensor is incorrectly located. | Set the thermistor to its original position. |
E82 | Selector error. | If an error occurred, the control module failed, its circuit was broken, or the selector was faulty. | Inspection and change of specified items. |
E83 | The impossibility of decoding the signal selector. | A malfunction code occurs only in AGR test mode. The electronic unit has failed. | Change block. |
E84 | The module does not recognize the recirculation pump. | Defective control board. | Installing a new part. |
E85 | The recirculation pump is out of order. Failure thyristor electronic module. | The reasons may be short circuit, thyristor combustion. | Reinstall module. |
E91 E92 | Contact is broken or there is no interface with the electronic board. | Electronic circuit failure. | Installing a serviceable item. |
E93 | Configuration incorrect. | Enter the correct configuration code. | |
E94 | Incorrect program execution with a given configuration. | Non-volatile memory failure. | Memory overwriting, or replacement of the board. |
E95 | Incorrect connection between the main board and memory. | Contact broken. | Examination of the circuit board contacts and EEPROM.Control of power of non-volatile memory. |
E96 | There is no correspondence between the board data and the connected( not connected) elements. | Check for consistency between the board and elements. | |
E97 | Discretion of the selector and the board. | Configuration Error. | Change the main unit. |
E98 | Communication error between the electronic board and the control part of the engine. | Damage control circuit. Module malfunction. | Repair, insulation of damaged wiring. Change control module. |
E99 | Incorrect connection of the audio part and electronics. | Breakage of the control unit and its wiring. | Installation of serviceable elements. |
E9A | Not in order software between the module and the speaker. | Change electronic unit. | |
EA1 EA3 |
| Failure of a DSP or module. Faulty wiring or drive belt. |
|
EA2 | DSP is not recognized. | It is necessary to change the control unit on the Electrolux washing machine. | |
EA4 EA5 | Breakdown of the DSP or its thyristor. | Problems with a chain of connections, module failure. |
|
EA6 | There is no data on the rotation of the drum after 30 seconds. | The top-loaded CM does not have shutters. Problems with the drive belt or DSP. |
|
EB0, EB1 EB0, EB1 | Power supply error( voltage not correct). | Disruption of the electronic network. | Network Check. |
ЕВ2 | High voltage in the network. | Network Check. | |
ЕВ3 | Low voltage in the network. | Network Check. | |
EBE ENE | The protection circuit has failed. | Electronic Module Problems. | Change the main module. |
EVF EHF | The protection circuit is not recognized. | Block problems. | Block Replacement. |
EC1 | Jammed inlet valve. | Faulty valve, wiring, or block. | Installation of new items in case of malfunction. |
EC2 | The turbidity sensor has failed. | Check and change the turbidity sensor. | |
EF1 | Drain out time exceeded. | Drainage system clogged. Problems with the drain pump. | What to do to fix the error:
|
EF2 | When draining, too much foam was formed. | Exceeding the rate of detergent. Clogged drain filter or hose. |
|
EF3 | The Aquastop system responded. There was a leak in the drain pump. | Damage to the pump or its wiring. |
|
EF4 | The inlet valves are operational, but there is no signal from the flow sensor. | No water. | Twist the stop valve. See if there is water. |
EF5 | Unbalance. Spin Stop. | The laundry in the drum has lost its balance. | Manually unfold the laundry. Restart the washer and check its operation. |
EN1 | Unsuitable power frequency. | Problems with the power supply or control unit. |
|
EN2 | Mains voltage is exceeded. | Change electronics. | |
EN3 | Insufficient line voltage. | Change electronics. |
Does your Electrolux washing machine give an error code on the display? Do not be alarmed, as she informs you of a malfunction.
Some CM models show an error code on the display, others signal a flashing indicator with interruptions. How to find out what the code means? In the table below you will find useful information about what a mistake means, what to do when it appears, how to fix the damage with your own hands.
Electrolux CMA error table: value and ways to eliminate
It is important to understand the meaning of the error and the reasons for its occurrence on the display. Now you can independently cope with the repair of the Electrolux washing machine.