Combination | Cause | How does | manifest? What should I check first |
Е01 | There is no signal coming from the limit switch of the locking mechanism that the hatch is closed. | After a lapse of 15 seconds, the E01 combination lights up, the wash stops. | Check:
|
E02 | The tank is filled with water for more than 120 seconds. | The “ENDE” light blinks, the wash continues. At the end of the wash cycle, the system generates an error E02. |
|
E03 | The water from the tank is drained longer than the permissible 90 seconds. | The lamp “ENDE” blinks, the wash goes on continuously. After the water has been drained, the spin cycle takes place at a speed of no more than 400 revolutions per 1 minute. After the end of the wash cycle, the machine displays the code E03. | Stopper in the drain system. |
E04 | The pressure switch signaled a water overflow. | The wash ends in advance, the drain pump starts, and the display shows error E04.After the sensor transmits a signal about an empty tank, after 90 seconds the drain pump stops working. If the water is poured into the tank again after the code appears on the display, the pump will start again. | Understanding how to fix a breakdown can be based on the reasons for the failure:
|
E05 | After 10 minutes after the start of the water inlet, the pressure switch did not give a signal of reaching the nominal level. | A washer interrupts the wash cycle and issues an E05 code. | Reset errors depend on the reason:
|
E06 | After 10 minutes of operation of the pump, the pressure switch did not give a signal that the tank is already empty. | The wash cycle ends prematurely, and the E06 code is lit. | If the display shows E06, it means:
|
E07 | Leakage inside the housing - on the pallet. | Failed in washing mode, E07 code is on the display. The drain pump starts and after 90 seconds it turns off after the pressure switch transmits a signal about an empty tank. | The cause of the breakdown may be:
|
E08 | In the supply network, the parameters exceeded the permissible limits of 190-235V, frequency - 50/60 Hz. | The fault code E08 appears both when the washer is turned on in the network, and later when it is washed. | It is necessary to eliminate power failures. Contact an electrician. |
E11 | Breakage of the hatch interlock relay. | By giving a command to lock, the system issues an E11 code, stopping the wash cycle. | The control module is probably out of order. |
E21 | The signal from the tachogenerator, indicating the rotation of the electric motor, is not recorded. | Wash completes ahead of schedule, the display shows the error E21. | Most likely:
|
E22 | The motor starts to rotate without a command. | Early completion of the wash mode, display of code E22. | In this case, the following occurs:
|
E31 | Closed thermal sensor. | Washing continues, and after it ends, the code E31 or E32 comes on. | Breakage covered in thermistor( sensor t °). |
E32 | Thermal sensor contacts are broken. | Requires maintenance contact and wiring temperature sensor. | |
E42 | The door does not open after the end of washing for more than 2 minutes. | The E42 combination is on the display. | A failure could be caused by a breakdown of the control module. |
Combination of light bulbs | Cause | How does | manifest What is worth checking first |
T95 + T60 | There is no signal that the door is closed. | After a lapse of 15 seconds, the T90 and T60 lights turn on, the wash stops early. | The solution to the problem is to eliminate the following causes:
|
T60 + T40 | The triac blocker is broken. | After 2 seconds, the T60 and T40 lights turn on, the wash cycle stops prematurely. | Most likely, the electronic control module is broken. |
T95 + T0 | It took more than 120 seconds to fill the CMA tank. | When washing, the Gotowa light comes on, but the program does not end. T95 and T0 indicators are on. | The following reasons may have caused the error:
|
T95 + T60 + T0 | After ten minutes of filling the tank with water, there is no signal from the pressure switch to fill the tank. | The wash stops ahead of time, the T95, T60 and T0 lamps light up. | |
T95 + T30 | Water is drained for more than 90 seconds. | When washing, the Gotowa light blinks, washing continues. Spinning occurs at a speed not higher than 400 rpm. After the end of the wash cycle, two lights come on: T95 and T30. | The reason is to look for in the drain system. The drainage system may have been blocked. Both hose and filter testing is required. |
T95 + T60 + T30 | After a ten-minute operation of the drain pump, the pressure switch does not give a signal about an empty tank. | The wash is completed ahead of time, the T95, T60 and T30 indicators light up. | Most likely:
|
T95 + T40 | A signal is received from the overflow from the pressure switch. | The wash stops, the pump starts and the lamps T95 and T40 are lit. After the sensor transmits a signal that the tank is empty, after 90 seconds the drain pump shuts down. If after this water is again poured into the tank, the pump will turn on again. | Causes of failure:
|
T40 + T30 | Shorted thermistor. | Wash continues, indicators T40 and T30 are lit. | Thermal sensor is broken. |
T30 + T0 | The thermistor circuit has broken. | Wash does not stop, at the end turn on the lamps T30 and T0. | Most likely, the wiring to the temperature sensor was broken. |
T60 + T30 | The tacho generator does not report that the motor is rotating. | The wash ends early, the T60 and T30 bulbs turn on. | Causes:
|
T95 + T30 + T0 | The network voltage is too high - above 253V. | All temperature lamps, except for T60, can light up both during washing and before it - immediately when the CMA is turned on. | Power failure, call an electrician. |
T60 + T0 | Without a launch command, the engine starts to rotate. | Wash completes ahead of schedule, T60 and T0 diode lamps turn on. | Probably the following failures occurred:
|
T95 + T60 + T40 | A water leak began in the SMA pan. | Washing stops, all temperature indicators light up except T30. The drainage pump starts and switches off after 90 seconds, after the pressure switch transmits a signal about an empty tank. |
|
T40 + T30 + T0 | The hatch is closed for more than 2 minutes after the completion of the wash program. | The temperature indicators T40 and T30 and the lamp T0 are on, the door does not open for more than 120 seconds. | In this case, it can be a question of both a failure of the blocker and a failure of the control module. |
If your Kaiser washing machine is equipped with an electronic display, it will warn you of any system malfunctions. Knowing what a particular error code means, you can quickly take the necessary actions without invoking the wizard.
We collected Kaiser error codes in tables so that you have all the information about the meaning of the code, the reasons for its appearance and recommendations on how to fix the damage.
Material content:
- 1 Error table for machines with LOGIC CONTROL
- 2 Codes for CM with PB ECOTRONIC
Error table for machines with LOGIC CONTROL
СМА, equipped with LOGIC CONTROL, and these are models with a TE prefix( eg, W40TlTe)provide for the design of the LCD display. It displays errors in EXX format, where XX is a numeric combination.
Codes for CMs with PB ECOTRONIC
If you have a Kaiser washing machine model W43.10 or W59.10, then on the control panel of your CMA there are LEDs that report the selected water temperature in the tank:
- 95 ° C( T95).
- 60 ° C( T60).
- 40 ° C( T40).
- 30 ° C( T30).
- "Heating ON"( T0).
Errors that occur in these models are easily read by a combination of indicators. If the machine is in good condition, only 1 light is on, if 2 is a problem in the system, you need to clear the error.
If you notice other combinations of indicators that are not in the table below, you should not wrestle with what the blinking means - all other combinations indicate a breakdown of the electronic module.
The fault codes in the tables will help you understand what a particular code or combination of light bulbs means and what to do to avoid serious damage.
A Kaiser washing machine will last for a long time, if you do not ignore the mistakes, fix them yourself or with the help of a specialist in time.